| Sorted by: | Price Property Type | Descending Ascending |
| 40 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5003271 | Single Family Property | 4 | 3.00 | 2297 | |
| 32 | $226,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5001285 | Single Family Property | 4 | 3.50 | 2344 | |
| 18 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4992626 | Condo/Townhome/Coop Property | 3 | 2.50 | 1650 | |
| 38 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5002741 | Single Family Property | 4 | 3.00 | 2800 | |
| 21 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4997564 | Single Family Property | 4 | 2.50 | 2695 | |
| 8 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4969095 | Single Family Property | 3 | 2.50 | 2205 | |
| 10 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4980515 | Single Family Property | 4 | 3.00 | 2439 | |
| 39 | $143,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5003261 | Single Family Property | 4 | 2.00 | 2270 | |
| 37 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5002523 | Single Family Property | 4 | 2.00 | 1749 | |
| 34 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5002087 | Single Family Property | 5 | 4.00 | 2291 | |
| 4 | $132,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4965922 | Condo/Townhome/Coop Property | 3 | 2.50 | 2026 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4959818 | Single Family Property | 4 | 2.50 | 2990 | |
| 14 | $128,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4986900 | Single Family Property | 4 | 2.00 | 1990 | |
| 13 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4986249 | Single Family Property | 3 | 2.00 | 1562 | |
| 41 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5003680 | Single Family Property | 3 | 2.00 | 1850 | |
| 12 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4985535 | Single Family Property | 4 | 2.00 | 1660 | |
| 31 | $116,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5001256 | Single Family Property | 3 | 2.50 | 1598 | |
| 26 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4999972 | Single Family Property | 3 | 2.00 | 1331 | |
| 25 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4999566 | Single Family Property | 3 | 2.00 | 1574 | |
| 27 | $108,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5000682 | Condo/Townhome/Coop Property | 3 | 2.50 | 1570 | |
| 16 | $107,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4988255 | Single Family Property | 3 | 2.00 | 1712 | |
| 0 | $102,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4946239 | Single Family Property | 2 | 2.00 | 1429 | |
| 15 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4987595 | Condo/Townhome/Coop Property | 2 | 2.00 | 583 | |
| 19 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4994224 | Single Family Property | 3 | 2.00 | 1125 | |
| 17 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4992432 | Single Family Property | 3 | 2.50 | 1566 | |
| 35 | $88,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5002410 | Condo/Townhome/Coop Property | 2 | 2.00 | 1112 | |
| 6 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4968669 | Condo/Townhome/Coop Property | 3 | 2.00 | 1938 | |
| 36 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5002439 | Single Family Property | 3 | 2.50 | 1467 | |
| 9 | $82,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4971136 | Single Family Property | 3 | 2.00 | 1169 | |
| 24 | $77,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4999360 | Condo/Townhome/Coop Property | 3 | 2.50 | 1998 | |
| 5 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4967772 | Condo/Townhome/Coop Property | 1 | 1.00 | 408 | |
| 11 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4980888 | Condo/Townhome/Coop Property | 3 | 2.50 | 1468 | |
| 3 | $72,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4964052 | Single Family Property | 3 | 2.00 | 2250 | |
| 30 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5000970 | Single Family Property | 3 | 2.00 | 1563 | |
| 7 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4968704 | Condo/Townhome/Coop Property | 3 | 3.00 | 1496 | |
| 29 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5000946 | Single Family Property | 3 | 2.00 | 1508 | |
| 2 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962263 | Condo/Townhome/Coop Property | 2 | 2.00 | 1400 | |
| 20 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4994241 | Condo/Townhome/Coop Property | 1 | 2.00 | 1210 | |
| 22 | $34,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4998091 | Condo/Townhome/Coop Property | 1 | 1.00 | 733 | |
| 23 | $33,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4998650 | Condo/Townhome/Coop Property | 2 | 2.00 | 953 | |
| 33 | $26,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5001296 | Single Family Property | 2 | 2.00 | 856 | |
| 28 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5000691 | Condo/Townhome/Coop Property | 1 | 1.00 | 495 | |
