| Sorted by: | Price Property Type | Descending Ascending |
| 33 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4961344 | Single Family Property | 5 | 3.00 | 3494 | |
| 5 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4942398 | Single Family Property | 7 | 4.00 | 4052 | |
| 14 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4957971 | Single Family Property | 3 | 2.00 | 2292 | |
| 21 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4959217 | Single Family Property | 3 | 2.00 | 1820 | |
| 41 | $215,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962883 | Single Family Property | 6 | 3.00 | 2834 | |
| 26 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4960294 | Single Family Property | 4 | 2.00 | 1894 | |
| 53 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4966856 | Single Family Property | 3 | 2.00 | 2258 | |
| 25 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4960270 | Single Family Property | 4 | 3.00 | 2037 | |
| 37 | $155,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962558 | Single Family Property | 3 | 2.00 | 1618 | |
| 0 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4901648 | Condo/Townhome/Coop Property | 2 | 2.00 | 583 | |
| 6 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4943992 | Condo/Townhome/Coop Property | 2 | 2.00 | 583 | |
| 49 | $137,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4965922 | Condo/Townhome/Coop Property | 3 | 2.50 | 2026 | |
| 20 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4959150 | Single Family Property | 4 | 2.50 | 2404 | |
| 23 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4959818 | Single Family Property | 4 | 2.50 | 2990 | |
| 16 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4958678 | Single Family Property | 4 | 3.00 | 2307 | |
| 44 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962987 | Single Family Property | 4 | 2.50 | 1944 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4955543 | Single Family Property | 4 | 3.00 | 2482 | |
| 9 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4946239 | Single Family Property | 2 | 2.00 | 1429 | |
| 50 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4966119 | Condo/Townhome/Coop Property | 3 | 2.50 | 1623 | |
| 46 | $123,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4964052 | Single Family Property | 3 | 2.00 | 2250 | |
| 2 | $122,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4920044 | Single Family Property | 3 | 2.00 | 1654 | |
| 51 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4966815 | Single Family Property | 4 | 3.00 | 1744 | |
| 38 | $113,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962863 | Single Family Property | 4 | 2.50 | 2212 | |
| 8 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4945953 | Single Family Property | 3 | 2.00 | 1825 | |
| 32 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4961326 | Condo/Townhome/Coop Property | 3 | 2.50 | 2086 | |
| 10 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4949814 | Single Family Property | 2 | 1.00 | 972 | |
| 24 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4960254 | Single Family Property | 2 | 2.00 | 1648 | |
| 43 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962955 | Single Family Property | 3 | 2.00 | 1477 | |
| 4 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4941385 | Single Family Property | 3 | 2.50 | 1714 | |
| 52 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4966844 | Single Family Property | 4 | 2.00 | 2081 | |
| 30 | $92,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4961083 | Single Family Property | 3 | 2.00 | 1215 | |
| 18 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4958694 | Single Family Property | 4 | 2.00 | 2138 | |
| 42 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962949 | Condo/Townhome/Coop Property | 3 | 2.00 | 1538 | |
| 29 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4961027 | Single Family Property | 3 | 2.00 | 1892 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4918833 | Condo/Townhome/Coop Property | 2 | 2.00 | 759 | |
| 17 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4958683 | Single Family Property | 4 | 2.50 | 2002 | |
| 36 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962263 | Condo/Townhome/Coop Property | 2 | 2.00 | 1400 | |
| 45 | $77,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4963967 | Condo/Townhome/Coop Property | 2 | 2.00 | 1361 | |
| 55 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4967772 | Condo/Townhome/Coop Property | 1 | 1.00 | 408 | |
| 54 | $71,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4967497 | Single Family Property | 3 | 2.00 | 1106 | |
| 13 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4957299 | Single Family Property | 3 | 2.00 | 1143 | |
| 19 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4958707 | Single Family Property | 4 | 2.50 | 2002 | |
| 48 | $62,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4964384 | Single Family Property | 3 | 2.00 | 1397 | |
| 47 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4964075 | Single Family Property | 2 | 2.00 | 1172 | |
| 7 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4945499 | Condo/Townhome/Coop Property | 2 | 1.50 | 759 | |
| 28 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4960669 | Condo/Townhome/Coop Property | 1 | 1.00 | 753 | |
| 15 | $46,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4958299 | Condo/Townhome/Coop Property | 2 | 2.00 | 836 | |
| 27 | $45,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4960358 | Condo/Townhome/Coop Property | 2 | 2.00 | 1037 | |
| 3 | $44,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4940898 | Condo/Townhome/Coop Property | 1 | 1.00 | 408 | |
| 31 | $42,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4961302 | Single Family Property | 2 | 1.00 | 1036 | |
| 35 | $42,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962227 | Single Family Property | 3 | 1.00 | 1111 | |
| 34 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4961361 | Condo/Townhome/Coop Property | 1 | 1.00 | 672 | |
| 40 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962874 | Condo/Townhome/Coop Property | 2 | 2.00 | 1038 | |
| 22 | $35,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4959498 | Condo/Townhome/Coop Property | 1 | 1.00 | 1093 | |
| 39 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4962865 | Condo/Townhome/Coop Property | 1 | 1.00 | 674 | |
| 11 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4953509 | Condo/Townhome/Coop Property | 2 | 1.00 | 881 | |
